Clubs/Fulham
Premier League 2026-27 · Craven Cottage
Fulham
15th with 10 points from 10 games (W2 D4 L4, goals 10–12). Recent form DDWWLD
45Predicted points
13.4Average finish
0%Title
0%Top four
13%Relegation
Where Fulham could finish
1234567891011121314151617181920
Final position across 10,000 simulated seasons. Red = most likely.
Next fixtures
| Date | Opponent | Win | Draw | Lose | Score |
|---|---|---|---|---|---|
| Sat 19 Dec | 25% | 26% | 49% | 1–0 | |
| Sat 26 Dec | 33% | 26% | 41% | 1–2 | |
| Wed 30 Dec | 20% | 26% | 54% | 0–1 | |
| Sat 2 Jan | 30% | 27% | 43% | 1–0 | |
| Wed 6 Jan | 43% | 26% | 30% | 2–1 | |
| Sat 16 Jan | 32% | 26% | 42% | 2–1 | |
| Sat 23 Jan | 45% | 26% | 29% | 2–1 | |
| Sat 30 Jan | 21% | 24% | 55% | 2–1 | |
| Sat 6 Feb | 28% | 25% | 47% | 1–2 | |
| Wed 10 Feb | 41% | 27% | 31% | 1–0 | |
| Sat 20 Feb | 13% | 22% | 66% | 2–0 | |
| Sat 27 Feb | 36% | 28% | 36% | 0–1 | |
| Wed 3 Mar | 22% | 24% | 54% | 2–1 | |
| Sat 13 Mar | 38% | 26% | 36% | 1–2 | |
| Sat 20 Mar | 32% | 26% | 43% | 1–2 | |
| Sat 10 Apr | 26% | 24% | 49% | 2–1 | |
| Sat 17 Apr | 45% | 28% | 28% | 1–0 | |
| Sat 24 Apr | 28% | 25% | 47% | 2–1 | |
| Sat 1 May | 40% | 28% | 32% | 1–0 | |
| Sat 8 May | 58% | 23% | 19% | 2–1 | |
| Sat 15 May | 39% | 28% | 32% | 0–1 | |
| Sun 23 May | 52% | 26% | 22% | 1–0 | |
| Sun 30 May | 29% | 25% | 46% | 2–1 |
Squad & spending
–Squad value · 1st
–Summer spend
€0mSummer net spend
From Transfermarkt. Shown for context only: in testing, money added nothing beyond results and expected goals, so it isn't a model input (why).
Results vs predictions
Questions
Where will Fulham finish in the 2026-27 Premier League?
Our simulations of the remaining fixtures give Fulham an average finish of 13.4 with 45 points. Title chance 0%, top four 0%, relegation 13%.
Will Fulham be relegated?
We put Fulham's relegation chance at 13%, from 10,000 simulated seasons starting from the current table.
What is Fulham's next match?
Manchester City vs Fulham on Saturday 21 November 2026. We give Fulham a 18% chance of winning; the predicted score is 2–1.