Clubs/Hull City
Premier League 2026-27 · MKM Stadium
Hull City
13th with 11 points from 10 games (W2 D5 L3, goals 11–11). Recent form LDDLDL
39Predicted points
16.3Average finish
0%Title
0%Top four
42%Relegation
Where Hull could finish
1234567891011121314151617181920
Final position across 10,000 simulated seasons. Red = most likely.
Next fixtures
| Date | Opponent | Win | Draw | Lose | Score |
|---|---|---|---|---|---|
| Sat 19 Dec | 12% | 19% | 68% | 2–0 | |
| Sat 26 Dec | 23% | 25% | 52% | 1–2 | |
| Tue 29 Dec | 27% | 28% | 45% | 0–1 | |
| Sat 2 Jan | 25% | 28% | 47% | 1–0 | |
| Tue 5 Jan | 22% | 26% | 52% | 1–0 | |
| Sat 16 Jan | 14% | 24% | 62% | 0–1 | |
| Sat 23 Jan | 35% | 27% | 38% | 2–1 | |
| Sat 30 Jan | 40% | 27% | 33% | 2–1 | |
| Sat 6 Feb | 15% | 22% | 63% | 2–0 | |
| Wed 10 Feb | 35% | 29% | 36% | 0–1 | |
| Sat 20 Feb | 14% | 21% | 65% | 2–0 | |
| Sat 27 Feb | 20% | 24% | 56% | 1–2 | |
| Wed 3 Mar | 18% | 25% | 57% | 1–0 | |
| Sat 13 Mar | 24% | 26% | 50% | 2–1 | |
| Sat 20 Mar | 28% | 26% | 46% | 1–2 | |
| Sat 10 Apr | 21% | 24% | 55% | 2–1 | |
| Sat 17 Apr | 41% | 29% | 30% | 1–0 | |
| Sat 24 Apr | 23% | 26% | 52% | 1–0 | |
| Sat 1 May | 23% | 25% | 52% | 1–2 | |
| Sat 8 May | 21% | 27% | 52% | 1–0 | |
| Sat 15 May | 32% | 28% | 39% | 0–1 | |
| Sun 23 May | 20% | 24% | 57% | 2–1 | |
| Sun 30 May | 34% | 27% | 39% | 1–2 |
Squad & spending
–Squad value · 1st
–Summer spend
€0mSummer net spend
From Transfermarkt. Shown for context only: in testing, money added nothing beyond results and expected goals, so it isn't a model input (why).
Results vs predictions
Questions
Where will Hull City finish in the 2026-27 Premier League?
Our simulations of the remaining fixtures give Hull City an average finish of 16.3 with 39 points. Title chance 0%, top four 0%, relegation 42%.
Will Hull City be relegated?
We put Hull City's relegation chance at 42%, from 10,000 simulated seasons starting from the current table.
What is Hull City's next match?
Hull City vs Brighton & Hove Albion on Sunday 22 November 2026. We give Hull a 24% chance of winning; the predicted score is 0–1.