Clubs/Arsenal
Premier League 2026-27 · Emirates Stadium
Arsenal
1st with 27 points from 10 games (W9 D0 L1, goals 15–5). Recent form WWWWWL
83Predicted points
1.2Average finish
84%Title
100%Top four
0%Relegation
Where Arsenal could finish
1234567891011121314151617181920
Final position across 10,000 simulated seasons. Red = most likely.
Next fixtures
| Date | Opponent | Win | Draw | Lose | Score |
|---|---|---|---|---|---|
| Sun 20 Dec | 66% | 21% | 14% | 2–0 | |
| Sun 27 Dec | 63% | 22% | 15% | 0–2 | |
| Wed 30 Dec | 54% | 26% | 20% | 0–1 | |
| Sat 2 Jan | 80% | 14% | 6% | 2–0 | |
| Tue 5 Jan | 64% | 21% | 15% | 2–0 | |
| Sat 16 Jan | 62% | 24% | 14% | 0–1 | |
| Sat 23 Jan | 69% | 19% | 12% | 2–0 | |
| Sat 30 Jan | 39% | 27% | 33% | 1–2 | |
| Sat 6 Feb | 56% | 24% | 20% | 2–1 | |
| Wed 10 Feb | 69% | 19% | 12% | 0–2 | |
| Sat 20 Feb | 66% | 22% | 13% | 2–0 | |
| Sat 27 Feb | 53% | 25% | 22% | 1–2 | |
| Wed 3 Mar | 74% | 17% | 9% | 2–0 | |
| Sat 13 Mar | 51% | 25% | 24% | 1–2 | |
| Sat 20 Mar | 68% | 21% | 11% | 2–0 | |
| Sat 10 Apr | 63% | 23% | 14% | 0–2 | |
| Sat 17 Apr | 69% | 19% | 11% | 2–0 | |
| Sat 24 Apr | 43% | 27% | 30% | 1–2 | |
| Sat 1 May | 67% | 20% | 12% | 2–0 | |
| Sat 8 May | 47% | 28% | 25% | 0–1 | |
| Sat 15 May | 65% | 22% | 13% | 2–0 | |
| Sun 23 May | 51% | 27% | 21% | 0–1 | |
| Sun 30 May | 57% | 24% | 19% | 1–0 |
Squad & spending
–Squad value · 1st
–Summer spend
€0mSummer net spend
From Transfermarkt. Shown for context only: in testing, money added nothing beyond results and expected goals, so it isn't a model input (why).
Results vs predictions
Questions
Where will Arsenal finish in the 2026-27 Premier League?
Our simulations of the remaining fixtures give Arsenal an average finish of 1.2 with 83 points. Title chance 84%, top four 100%, relegation 0%.
Will Arsenal finish in the top four?
We give Arsenal a 100% chance of a top-four finish (top five: 100%).
What is Arsenal's next match?
Newcastle United vs Arsenal on Saturday 21 November 2026. We give Arsenal a 57% chance of winning; the predicted score is 1–2.